Solar Gard Solar Protection - Combat solar heat gain and keep your business comfortable and manageable.

Solar Gard Solar Protection

Combat solar heat gain and keep your business comfortable and manageable.

Especificações de desempenho da Solar Gard®

Performance Results

Performance results were generated from testing 1/8” (3mm) thick clear glass and have been measured, calculated and reported in accordance with ASTM, ASHRAE and AIMCAL standards. Performance results are subject to variations within industry standards.

Film Type Solar Energy Visible Light   Thermal Energy UV Light Blocked

T%
Total Solar Energy Rejected
T% A% R% T% Ext.
R%
Int.
R%
E Wtr
U-Val
SC SHGC
Clear Glass                        
 3mm Clear (No Film) 83 9 8 90 9 9 ,84 1,04 ,98 ,85 27 15
Aluminum                        
 Silver 50 39 38 23 53 23 22 ,77 5,69 ,58 ,50 99 50
 Silver 35 25 38 37 34 38 36 ,73 5,57 ,42 ,36 99 64
 Silver 20 12 35 53 16 58 58 ,70 548,00 ,25 ,21 99 79
 Grey/Silver 15 9 62 29 8 11 49 ,72 5,54 ,31 ,26 99 74
 Bronze/Silver 15 7 57 36 8 19 59 ,71 5,51 ,27 ,23 99 77
 Grey/Silver/Grey 10 11 64 25 6 10 10 ,79 5,75 ,35 ,30 99 70
 Bronze/Silver/Bronze 10 12 62 26 8 13 14 ,70 5,48 ,34 ,29 99 71
LX70                        
 LX70 37 28 35 72 9 35 5,70 5,68 ,45 ,45 >99 55
Quantum                        
 Quantum/Silver/Quantum 20 18 75 7 21 8 6 ,85 5,93 ,48 ,41 99 59
 Quantum/Silver/Quantum 10 7 70 23 9 24 22 ,85 5,93 ,33 ,28 99 72
Sentinel                        
 4 Mil Clear OSW 1/8" (3mm) 78 14 8 89 10 10 ,90 5,90 ,95 ,82 >99 18
 Sentinel Stainless Steel 45 OSW 43 43 14 46 15 12 ,88 5,90 ,65 ,72 >99 44
 Sentinel Stainless Steel 40 OSW 37 46 17 39 18 16 ,87 5,90 ,58 ,67 >99 50
 Sentinel Stainless Steel 25 OSW 23 50 27 24 28 26 ,86 5,90 ,43 ,37 >99 63
 Sentinel Stainless Steel 15 OSW 13 49 38 13 40 36 ,83 5,90 ,32 ,49 >99 73
 Sentinel Solar Bronze 40 OSW 26 24 50 40 26 23 ,74 5,88 ,38 1,06 >99 67
 Sentinel Solar Bronze 30 OSW 18 25 57 30 32 29 ,74 5,88 ,29 1,03 >99 75
 Sentinel Solar Bronze 20 OSW 10 25 65 19 40 38 ,73 5,88 ,21 ,94 >99 82
Solar Bronze                        
 Solar Bronze 50 29 34 37 45 23 21 ,69 5,36 ,45 ,38 99 62
 Solar Bronze 35 21 35 44 35 29 27 ,68 5,42 ,35 ,30 99 70
 Solar Bronze 20 12 38 50 22 37 36 ,66 5,42 ,26 ,22 99 78
Stainless Steel                        
 Stainless Steel 10 9 55 37 9 43 42 ,79 5,73 ,29 ,25 99 75,3
 Stainless Steel 50 44 44 12 48 13 11 ,89 6,08 ,67 ,57 99 43
 Stainless Steel 35 39 48 13 42 15 12 ,88 6,02 ,62 ,53 99 47
 Stainless Steel 30 31 52 17 34 20 17 ,86 6,08 ,54 ,47 99 53
 Stainless Steel 20 22 55 23 24 28 25 ,84 5,90 ,44 ,38 99 62
Summer/Winter Low-E                        
 Silver Ag 25 Low-E 14 42 44 22 41 48 ,33 4,28 ,27 ,23 99 77

View All Solar Film Performance Specifications